Girls Swimming
2026-2027 SCHEDULE
| Lander | Fri/Sat Aug 28-29 4 pm / 10 am |
| Green River Invite | Saturday Sept 5 10 am |
| Kemmerer Invite | Friday Sept 11 5 pm |
| Lyman Invite | Saturday Sept 12 10 am |
| Sublette vs. Rock Springs @ Pinedale | Tuesday Sept 15 5 pm |
| Jackson Invite | Fri/Sat Sept 18-19 3pm / 10 am |
| Sublette vs. Evanston @ Big Piney (Homecoming/senior rec.) | Friday Oct 2 4:30 pm |
| Sublette Invite @ Pinedale | Saturday Oct 3 10 am |
| Sublette @ Kemmerer | Thursday Oct 8 5 pm |
| Sublette @ Rawlins | Saturday Oct 10 10 am |
| Conference @ Lyman | Fri/Sat Oct 23-24 TBD |
| Non Qualifier @ Green River | Thursday Oct 29 4 pm |
|
|
|
| State Swim @ Gillette | Thur/Fri Nov 5-6 TBD |
Eva Scherbel has qualified for state in the 50 freestyle, the 100 freestyle, the 200 freestyle and the 500 freestyle!
Sage Polk has qualified for state in the 100 backstroke!

Kursty Day
Girls Head Swim Coach